Customer Satisfaction Is Our Priority.
| Parameters | Quality Standards | Results |
|---|---|---|
| Characters | White or almost white, crystalline powder, colourless crystals or granules, odorless, has a strongly acid taste, effloresces in dry air. Very soluble in water, freely soluble in ethanol | Pass |
| Identification | Pass Test | Pass |
| Appearance of solution | Pass Test | Pass |
| Assay % | 99.5 - 100.50 | 100.0 |
| Water % | 7.5 - 8.8 | 8.7 |
| Readily Carbonisable Substances | Pass Test | Pass |
| Sulphated Ash (Residue on Ignition) % | <0.05 | 0.02 |
| Sulfate mg/kg | <150 | <150 |
| Oxalate mg/kg | <100 | <100 |
| Lead mg/kg | <0.5 | <0.5 |
| Arsenic mg/kg | <1 | <1 |
| Mercury mg/kg | <1 | <1 |
| Aluminium mg/kg | <0.2 | <0.2 |
| Heavy Metals mg/kg | <0 | <10 |
Price: