PARAMETERS | SPECIFICATION | TEST RESULTS |
---|---|---|
Appearance | White Powder, free from foreign material | Complies |
Water content | NMT 0.50 | 0.14 |
pH (10% Sol. In distilled water) | 5.50 - 10.50 | 7.88 |
Bulk Density, g/ml | 1.200 - 1.600 | 1.246 |
Matter insoluble in water, % w/w | NMT 0.25 | 0.16 |
Chloride as NaCl, % w/w | NMT 0.30 | 0.56 |
Iron as Fe, % by mass | NT 0.002 | 0.0019 |
Iron and Aluminium and chromium (as R2O3), % w/w |
NMT 0.02 | ND* |
Brightness, % | NLT 98.0 | 95.80 |
Assay on dried basis, % w/w | NLT 99.0 | 99.19 |