S.No | PARAMETERS | SPECIFICATION IS : 12086 | RESULTS |
---|---|---|---|
1. | Description | The Material shall be colorless liquid free from visible impurities and suspended particles. | The Material is in the form of a clear colorless liquid, free from visible impurities and suspended particles. |
2. | Purity as Hydrazine Hydrate % by mass | 80% Min | 80.00 |
3. | Relative Density at 20oC | 1.05 Min | 1.050 |
4. | pH of 1% solution at 20oC | 10.5 Min | 10.50 |
5. | Boiling Range oC | 115-119 | 115-117 |
6. | Color (Hazen)/td> | 10 Max | < 10 |
7. | Residue on evaporation (%w/w) | 0.01 Max | 0.0061 |
8. | Ash Contents (g/100ml) | 0.003 | 0.0018 |
9. | Ammonia Contents (as NH3) % w/w | 0.3 Max | 0.19 |
10. | Iron as Fe (ppm) | 5 Max | 2.34 |
11. | Copper as CU (ppm) | 5 Max | Less than 5 |
12. | Silica as SiO2 (ppm) | 5 Max | Less than 5 |
13. | Chloride as Cl (ppm) | 5 Max | Less than 5 |
14. | Sulphate as SO4 (ppm) | 5 Max | Less than 5 |
15. | Water insoluble Matter (% w/w) | 0.005 Max | NIL |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.